Inspections
| Address | Inspection Date | Price | |
|---|---|---|---|
2/44 Eucalyptus Drive | Tue - 22/05/12 5:00 PM-5:30 PM | $345,000 | |
1/81 Melbourne Road | Wed - 23/05/12 4:00 PM-4:30 PM | $370,000 | |
9 Brown Street | Wed - 23/05/12 5:15 PM-5:45 PM | $580,000 | |
15 Cadman Street | Wed - 23/05/12 5:15 PM-5:45 PM | $735,000 | |
18 Dickinson Street | Thu - 24/05/12 5:15 PM-5:45 PM | $350,000 - $380,000 | |
1/81 Melbourne Road | Fri - 25/05/12 9:00 AM-9:30 AM | $370,000 | |
2/44 Eucalyptus Drive | Sat - 26/05/12 10:00 AM-10:30 AM | $345,000 | |
15 Cadman Street | Sat - 26/05/12 11:30 AM-12:00 PM | $735,000 | |
18 Dickinson Street | Sat - 26/05/12 2:00 PM-2:30 PM | $350,000 - $380,000 |



